Beaumont, Texas 77701
ZIP Code boundaries for 77701 in Beaumont, TX
2011 Statistics for 77701
| ZIP: | 77701 |
| Name: | BEAUMONT |
| County: | JEFFERSON |
| Area: | 10 mi2 / 26 km2 / 6471 acres / 26188925 m2 |
| Coordinates: | 30.072697, -94.0945 |
| Residential Addresses: | 5496 |
| Multifamily Addresses: | 493 |
| Single family Addresses: | 5003 |
| Business Addresses: | 1318 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaumont, Texas 77701
Gender & Ages
Total Population: 16558
| Male |
| Population: | 8356 |
| < year old: | 144 |
| Year old: | 117 |
| Age 2: | 107 |
| Age 3: | 110 |
| Age 4: | 171 |
| Age 5: | 167 |
| Age 6: | 151 |
| Age 7: | 101 |
| Age 8: | 109 |
| Age 9: | 137 |
| Age 10: | 136 |
| Age 11: | 91 |
| Age 12: | 165 |
| Age 13: | 226 |
| Age 14: | 145 |
| Age 15: | 179 |
| Age 16: | 219 |
| Age 17: | 260 |
| Age 18: | 260 |
| Age 19: | 110 |
| Age 20: | 103 |
| Age 21: | 137 |
| 22-24: |
380 |
| 25-29: |
503 |
| 30-34: |
481 |
| 35-39: |
610 |
| 40-44: |
588 |
| 45-49: |
458 |
| 50-54: |
527 |
| 55-59: |
416 |
| 60-61: |
103 |
| 62-64: |
152 |
| 65-66: |
117 |
| 67-69: |
95 |
| 70-74: |
252 |
| 75-79: |
148 |
| 80-84: |
76 |
| 85 & Up: | 105 |
| Female |
| Population: | 8202 |
| < year old: | 48 |
| Year old: | 105 |
| Age 2: | 107 |
| Age 3: | 138 |
| Age 4: | 116 |
| Age 5: | 118 |
| Age 6: | 93 |
| Age 7: | 91 |
| Age 8: | 117 |
| Age 9: | 157 |
| Age 10: | 164 |
| Age 11: | 138 |
| Age 12: | 151 |
| Age 13: | 88 |
| Age 14: | 128 |
| Age 15: | 120 |
| Age 16: | 84 |
| Age 17: | 172 |
| Age 18: | 123 |
| Age 19: | 92 |
| Age 20: | 86 |
| Age 21: | 104 |
| 22-24: |
294 |
| 25-29: |
551 |
| 30-34: |
556 |
| 35-39: |
560 |
| 40-44: |
593 |
| 45-49: |
595 |
| 50-54: |
434 |
| 55-59: |
434 |
| 60-61: |
135 |
| 62-64: |
117 |
| 65-66: |
138 |
| 67-69: |
158 |
| 70-74: |
322 |
| 75-79: |
294 |
| 80-84: |
245 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 9999
| Male: | 4631 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 178 |
| 10th: | 224 |
| 11th: | 196 |
| 12th, No Diploma: | 387 |
| Graduates: | 1724 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 527 |
| Associates: | 107 |
| Bachelors: | 169 |
| Doctorate: | 13 |
| Masters: | 90 |
| Female: | 5368 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 312 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 194 |
| 10th: | 279 |
| 11th: | 224 |
| 12th, No Diploma: | 374 |
| Graduates: | 1786 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 690 |
| Associates: | 186 |
| Bachelors: | 202 |
| Doctorate: | 10 |
| Masters: | 106 |
Veteran Status of Residents
| Total Males: | 5621 |
| Ages 18 to 64: |
| Total: | 4828 |
| Civilians: | 4828 |
| Non-Veteran Civilians: | 3889 |
| Veteran Civilians: | 939 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 6067 |
| Ages 18 to 64: |
| Total: | 4674 |
| Civilians: | 4674 |
| Non-Veteran Civilians: | 4631 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 814 |
| 10 to 14: | 1264 |
| 15 to 19: | 1292 |
| 20 to 24: | 721 |
| 25 to 29: | 207 |
| 30 to 35: | 653 |
| 36 to 39: | 18 |
| 40 to 44: | 42 |
| 45 to 59: | 163 |
| 60 to 89: | 179 |
| > 89 Minutes: | 132 |
Housing
| Total: | 15753 |
| Own: | 9309 |
| Rent: | 6444 |
Economic Statistics of Residents
Total Households: 5831
| Males 16 & Up: |
| Employed Civilian: | 3115 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 3575 |
| Not In Labor Force: | 2525 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5738 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 5641 |
| Family Below Poverty Line: | 871 |
| Household Below Poverty: | 1550 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 26414 |
| Median Household Income: | 21976 |
| Per Capita Income: | 12934 |
| Females 16 & Up: |
| Employed Civilian: | 2853 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 3177 |
| Not In Labor Force: | 3146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16558 |
| White: | 3456 |
| Black: | 10691 |
| Asian: | 374 |
| Pacific Islander: | 30 |
| Native American: | 17 |
| Multiracial: | 223 |
| Other: | 1767 |