Beaumont, Texas 77703
ZIP Code boundaries for 77703 in Beaumont, TX
2011 Statistics for 77703
| ZIP: | 77703 |
| Name: | BEAUMONT |
| County: | JEFFERSON |
| Area: | 7 mi2 / 19 km2 / 4742 acres / 19191518 m2 |
| Coordinates: | 30.112478, -94.10835 |
| Residential Addresses: | 5824 |
| Multifamily Addresses: | 1227 |
| Single family Addresses: | 4597 |
| Business Addresses: | 407 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaumont, Texas 77703
Gender & Ages
Total Population: 15765
| Male |
| Population: | 7127 |
| < year old: | 103 |
| Year old: | 126 |
| Age 2: | 95 |
| Age 3: | 109 |
| Age 4: | 143 |
| Age 5: | 166 |
| Age 6: | 193 |
| Age 7: | 102 |
| Age 8: | 158 |
| Age 9: | 162 |
| Age 10: | 138 |
| Age 11: | 88 |
| Age 12: | 181 |
| Age 13: | 135 |
| Age 14: | 167 |
| Age 15: | 185 |
| Age 16: | 109 |
| Age 17: | 104 |
| Age 18: | 136 |
| Age 19: | 121 |
| Age 20: | 104 |
| Age 21: | 179 |
| 22-24: |
238 |
| 25-29: |
360 |
| 30-34: |
392 |
| 35-39: |
474 |
| 40-44: |
487 |
| 45-49: |
453 |
| 50-54: |
412 |
| 55-59: |
277 |
| 60-61: |
133 |
| 62-64: |
133 |
| 65-66: |
90 |
| 67-69: |
109 |
| 70-74: |
189 |
| 75-79: |
154 |
| 80-84: |
151 |
| 85 & Up: | 71 |
| Female |
| Population: | 8638 |
| < year old: | 107 |
| Year old: | 83 |
| Age 2: | 165 |
| Age 3: | 145 |
| Age 4: | 120 |
| Age 5: | 164 |
| Age 6: | 163 |
| Age 7: | 162 |
| Age 8: | 135 |
| Age 9: | 108 |
| Age 10: | 166 |
| Age 11: | 133 |
| Age 12: | 172 |
| Age 13: | 138 |
| Age 14: | 116 |
| Age 15: | 162 |
| Age 16: | 155 |
| Age 17: | 131 |
| Age 18: | 105 |
| Age 19: | 155 |
| Age 20: | 178 |
| Age 21: | 85 |
| 22-24: |
413 |
| 25-29: |
492 |
| 30-34: |
486 |
| 35-39: |
558 |
| 40-44: |
690 |
| 45-49: |
608 |
| 50-54: |
524 |
| 55-59: |
289 |
| 60-61: |
144 |
| 62-64: |
188 |
| 65-66: |
62 |
| 67-69: |
189 |
| 70-74: |
263 |
| 75-79: |
322 |
| 80-84: |
184 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 9062
| Male: | 3885 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 164 |
| 10th: | 195 |
| 11th: | 228 |
| 12th, No Diploma: | 231 |
| Graduates: | 1300 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 535 |
| Associates: | 118 |
| Bachelors: | 240 |
| Doctorate: | 10 |
| Masters: | 43 |
| Female: | 5177 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 187 |
| 10th: | 297 |
| 11th: | 408 |
| 12th, No Diploma: | 259 |
| Graduates: | 1820 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 795 |
| Associates: | 187 |
| Bachelors: | 212 |
| Doctorate: | 6 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 4663 |
| Ages 18 to 64: |
| Total: | 3899 |
| Civilians: | 3899 |
| Non-Veteran Civilians: | 3095 |
| Veteran Civilians: | 804 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 6113 |
| Ages 18 to 64: |
| Total: | 4915 |
| Civilians: | 4915 |
| Non-Veteran Civilians: | 4816 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1198 |
| Civilians: | 1198 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 448 |
| 10 to 14: | 1116 |
| 15 to 19: | 1269 |
| 20 to 24: | 802 |
| 25 to 29: | 155 |
| 30 to 35: | 660 |
| 36 to 39: | 48 |
| 40 to 44: | 49 |
| 45 to 59: | 248 |
| 60 to 89: | 116 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15676 |
| Own: | 8067 |
| Rent: | 7609 |
Economic Statistics of Residents
Total Households: 5855
| Males 16 & Up: |
| Employed Civilian: | 2496 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 2846 |
| Not In Labor Force: | 2030 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5150 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 5092 |
| Family Below Poverty Line: | 1182 |
| Household Below Poverty: | 1684 |
| Married Below Poverty Line: | 320 |
| Median Family Income: | 24461 |
| Median Household Income: | 22139 |
| Per Capita Income: | 11091 |
| Females 16 & Up: |
| Employed Civilian: | 2934 |
| Unemployed Civilians: | 458 |
| In Labor Force: | 3392 |
| Not In Labor Force: | 3007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15765 |
| White: | 3226 |
| Black: | 11794 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 169 |
| Other: | 389 |