Beaumont, Texas 77705
ZIP Code boundaries for 77705 in Beaumont, TX
2011 Statistics for 77705
| ZIP: | 77705 |
| Name: | BEAUMONT |
| County: | JEFFERSON |
| Area: | 291 mi2 / 755 km2 / 186460 acres / 754578440 m2 |
| Coordinates: | 29.896841, -94.18498 |
| Residential Addresses: | 11142 |
| Multifamily Addresses: | 1515 |
| Single family Addresses: | 9627 |
| Business Addresses: | 868 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaumont, Texas 77705
Gender & Ages
Total Population: 39969
| Male |
| Population: | 25358 |
| < year old: | 218 |
| Year old: | 135 |
| Age 2: | 222 |
| Age 3: | 169 |
| Age 4: | 259 |
| Age 5: | 233 |
| Age 6: | 183 |
| Age 7: | 214 |
| Age 8: | 209 |
| Age 9: | 224 |
| Age 10: | 265 |
| Age 11: | 318 |
| Age 12: | 196 |
| Age 13: | 280 |
| Age 14: | 248 |
| Age 15: | 251 |
| Age 16: | 197 |
| Age 17: | 357 |
| Age 18: | 385 |
| Age 19: | 517 |
| Age 20: | 626 |
| Age 21: | 580 |
| 22-24: |
1975 |
| 25-29: |
2894 |
| 30-34: |
2863 |
| 35-39: |
3008 |
| 40-44: |
2446 |
| 45-49: |
1788 |
| 50-54: |
1233 |
| 55-59: |
807 |
| 60-61: |
345 |
| 62-64: |
312 |
| 65-66: |
195 |
| 67-69: |
274 |
| 70-74: |
360 |
| 75-79: |
317 |
| 80-84: |
207 |
| 85 & Up: | 48 |
| Female |
| Population: | 14611 |
| < year old: | 178 |
| Year old: | 199 |
| Age 2: | 197 |
| Age 3: | 161 |
| Age 4: | 244 |
| Age 5: | 178 |
| Age 6: | 192 |
| Age 7: | 232 |
| Age 8: | 233 |
| Age 9: | 263 |
| Age 10: | 189 |
| Age 11: | 229 |
| Age 12: | 152 |
| Age 13: | 230 |
| Age 14: | 205 |
| Age 15: | 275 |
| Age 16: | 246 |
| Age 17: | 204 |
| Age 18: | 296 |
| Age 19: | 247 |
| Age 20: | 429 |
| Age 21: | 242 |
| 22-24: |
583 |
| 25-29: |
863 |
| 30-34: |
955 |
| 35-39: |
1067 |
| 40-44: |
1294 |
| 45-49: |
942 |
| 50-54: |
744 |
| 55-59: |
555 |
| 60-61: |
288 |
| 62-64: |
383 |
| 65-66: |
275 |
| 67-69: |
295 |
| 70-74: |
481 |
| 75-79: |
376 |
| 80-84: |
324 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 26104
| Male: | 17097 |
| No School: | 626 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 235 |
| Middle/Junior High: |
| 7th - 8th: | 551 |
| High School: |
| 9th: | 1262 |
| 10th: | 918 |
| 11th: | 1038 |
| 12th, No Diploma: | 522 |
| Graduates: | 7087 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 1359 |
| > 1 Year, No Degree: | 1959 |
| Associates: | 564 |
| Bachelors: | 409 |
| Doctorate: | 22 |
| Masters: | 369 |
| Female: | 9007 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 327 |
| 10th: | 383 |
| 11th: | 350 |
| 12th, No Diploma: | 366 |
| Graduates: | 3549 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 747 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 442 |
| Bachelors: | 644 |
| Doctorate: | 3 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 21180 |
| Ages 18 to 64: |
| Total: | 19779 |
| Civilians: | 19760 |
| Non-Veteran Civilians: | 16666 |
| Veteran Civilians: | 3094 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 900 |
| Currently In Military: | |
| Total Females: | 10804 |
| Ages 18 to 64: |
| Total: | 8888 |
| Civilians: | 8888 |
| Non-Veteran Civilians: | 8746 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1916 |
| Civilians: | 1916 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 967 |
| 10 to 14: | 1914 |
| 15 to 19: | 2655 |
| 20 to 24: | 2104 |
| 25 to 29: | 553 |
| 30 to 35: | 1241 |
| 36 to 39: | 128 |
| 40 to 44: | 185 |
| 45 to 59: | 362 |
| 60 to 89: | 278 |
| > 89 Minutes: | 175 |
Housing
| Total: | 27378 |
| Own: | 17672 |
| Rent: | 9706 |
Economic Statistics of Residents
Total Households: 10444
| Males 16 & Up: |
| Employed Civilian: | 5884 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 6492 |
| Not In Labor Force: | 15242 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 11059 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 10913 |
| Family Below Poverty Line: | 1573 |
| Household Below Poverty: | 2596 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 33418 |
| Median Household Income: | 27921 |
| Per Capita Income: | 11406 |
| Females 16 & Up: |
| Employed Civilian: | 5408 |
| Unemployed Civilians: | 641 |
| In Labor Force: | 6049 |
| Not In Labor Force: | 5205 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39969 |
| White: | 16651 |
| Black: | 21350 |
| Asian: | 427 |
| Pacific Islander: | 41 |
| Native American: | 151 |
| Multiracial: | 433 |
| Other: | 916 |