Beaumont, Texas 77706
ZIP Code boundaries for 77706 in Beaumont, TX
2011 Statistics for 77706
| ZIP: | 77706 |
| Name: | BEAUMONT |
| County: | JEFFERSON |
| Area: | 10 mi2 / 27 km2 / 6602 acres / 26717233 m2 |
| Coordinates: | 30.097328, -94.17006 |
| Residential Addresses: | 13563 |
| Multifamily Addresses: | 4883 |
| Single family Addresses: | 8680 |
| Business Addresses: | 1080 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaumont, Texas 77706
Gender & Ages
Total Population: 26268
| Male |
| Population: | 12382 |
| < year old: | 156 |
| Year old: | 184 |
| Age 2: | 180 |
| Age 3: | 83 |
| Age 4: | 211 |
| Age 5: | 130 |
| Age 6: | 149 |
| Age 7: | 125 |
| Age 8: | 209 |
| Age 9: | 169 |
| Age 10: | 169 |
| Age 11: | 143 |
| Age 12: | 200 |
| Age 13: | 129 |
| Age 14: | 121 |
| Age 15: | 179 |
| Age 16: | 217 |
| Age 17: | 200 |
| Age 18: | 173 |
| Age 19: | 108 |
| Age 20: | 78 |
| Age 21: | 152 |
| 22-24: |
577 |
| 25-29: |
850 |
| 30-34: |
844 |
| 35-39: |
988 |
| 40-44: |
806 |
| 45-49: |
1018 |
| 50-54: |
887 |
| 55-59: |
714 |
| 60-61: |
201 |
| 62-64: |
232 |
| 65-66: |
161 |
| 67-69: |
264 |
| 70-74: |
488 |
| 75-79: |
404 |
| 80-84: |
292 |
| 85 & Up: | 191 |
| Female |
| Population: | 13886 |
| < year old: | 194 |
| Year old: | 117 |
| Age 2: | 117 |
| Age 3: | 133 |
| Age 4: | 53 |
| Age 5: | 169 |
| Age 6: | 147 |
| Age 7: | 170 |
| Age 8: | 160 |
| Age 9: | 182 |
| Age 10: | 143 |
| Age 11: | 211 |
| Age 12: | 182 |
| Age 13: | 200 |
| Age 14: | 95 |
| Age 15: | 128 |
| Age 16: | 154 |
| Age 17: | 201 |
| Age 18: | 186 |
| Age 19: | 124 |
| Age 20: | 207 |
| Age 21: | 129 |
| 22-24: |
474 |
| 25-29: |
934 |
| 30-34: |
897 |
| 35-39: |
936 |
| 40-44: |
1174 |
| 45-49: |
1061 |
| 50-54: |
961 |
| 55-59: |
735 |
| 60-61: |
295 |
| 62-64: |
325 |
| 65-66: |
180 |
| 67-69: |
417 |
| 70-74: |
625 |
| 75-79: |
575 |
| 80-84: |
487 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 18350
| Male: | 8340 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 45 |
| 10th: | 97 |
| 11th: | 65 |
| 12th, No Diploma: | 103 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 681 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1465 |
| Associates: | 525 |
| Bachelors: | 2556 |
| Doctorate: | 250 |
| Masters: | 606 |
| Female: | 10010 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 68 |
| 10th: | 168 |
| 11th: | 190 |
| 12th, No Diploma: | 223 |
| Graduates: | 2034 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 688 |
| Bachelors: | 2856 |
| Doctorate: | 78 |
| Masters: | 737 |
Veteran Status of Residents
| Total Males: | 9428 |
| Ages 18 to 64: |
| Total: | 7628 |
| Civilians: | 7577 |
| Non-Veteran Civilians: | 6312 |
| Veteran Civilians: | 1265 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 1207 |
| Currently In Military: | |
| Total Females: | 11130 |
| Ages 18 to 64: |
| Total: | 8438 |
| Civilians: | 8438 |
| Non-Veteran Civilians: | 8302 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2692 |
| Civilians: | 2692 |
| Non-Veteran Civilians: | 2632 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 413 |
| 5 to 9: | 2223 |
| 10 to 14: | 3042 |
| 15 to 19: | 2600 |
| 20 to 24: | 1404 |
| 25 to 29: | 672 |
| 30 to 35: | 936 |
| 36 to 39: | 221 |
| 40 to 44: | 86 |
| 45 to 59: | 206 |
| 60 to 89: | 238 |
| > 89 Minutes: | 254 |
Housing
| Total: | 26198 |
| Own: | 18767 |
| Rent: | 7431 |
Economic Statistics of Residents
Total Households: 11833
| Males 16 & Up: |
| Employed Civilian: | 6720 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 7058 |
| Not In Labor Force: | 2787 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 12569 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 12295 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 886 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 67195 |
| Median Household Income: | 49642 |
| Per Capita Income: | 29917 |
| Females 16 & Up: |
| Employed Civilian: | 5997 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 6383 |
| Not In Labor Force: | 5102 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26268 |
| White: | 21538 |
| Black: | 2496 |
| Asian: | 1174 |
| Pacific Islander: | |
| Native American: | 126 |
| Multiracial: | 449 |
| Other: | 485 |