Beaumont, Texas 77708
ZIP Code boundaries for 77708 in Beaumont, TX
2011 Statistics for 77708
| ZIP: | 77708 |
| Name: | BEAUMONT |
| County: | JEFFERSON |
| Area: | 14 mi2 / 37 km2 / 9197 acres / 37217146 m2 |
| Coordinates: | 30.145344, -94.14864 |
| Residential Addresses: | 4901 |
| Multifamily Addresses: | 1133 |
| Single family Addresses: | 3768 |
| Business Addresses: | 318 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaumont, Texas 77708
Gender & Ages
Total Population: 11043
| Male |
| Population: | 5220 |
| < year old: | 84 |
| Year old: | 82 |
| Age 2: | 96 |
| Age 3: | 71 |
| Age 4: | 112 |
| Age 5: | 75 |
| Age 6: | 122 |
| Age 7: | 75 |
| Age 8: | 105 |
| Age 9: | 70 |
| Age 10: | 126 |
| Age 11: | 87 |
| Age 12: | 86 |
| Age 13: | 81 |
| Age 14: | 79 |
| Age 15: | 125 |
| Age 16: | 124 |
| Age 17: | 63 |
| Age 18: | 86 |
| Age 19: | 69 |
| Age 20: | 116 |
| Age 21: | 75 |
| 22-24: |
192 |
| 25-29: |
284 |
| 30-34: |
414 |
| 35-39: |
458 |
| 40-44: |
332 |
| 45-49: |
403 |
| 50-54: |
281 |
| 55-59: |
171 |
| 60-61: |
80 |
| 62-64: |
100 |
| 65-66: |
51 |
| 67-69: |
103 |
| 70-74: |
140 |
| 75-79: |
110 |
| 80-84: |
53 |
| 85 & Up: | 39 |
| Female |
| Population: | 5823 |
| < year old: | 62 |
| Year old: | 110 |
| Age 2: | 126 |
| Age 3: | 100 |
| Age 4: | 155 |
| Age 5: | 88 |
| Age 6: | 94 |
| Age 7: | 76 |
| Age 8: | 100 |
| Age 9: | 129 |
| Age 10: | 132 |
| Age 11: | 55 |
| Age 12: | 115 |
| Age 13: | 72 |
| Age 14: | 86 |
| Age 15: | 55 |
| Age 16: | 37 |
| Age 17: | 92 |
| Age 18: | 77 |
| Age 19: | 92 |
| Age 20: | 106 |
| Age 21: | 96 |
| 22-24: |
266 |
| 25-29: |
459 |
| 30-34: |
411 |
| 35-39: |
415 |
| 40-44: |
508 |
| 45-49: |
438 |
| 50-54: |
268 |
| 55-59: |
197 |
| 60-61: |
128 |
| 62-64: |
83 |
| 65-66: |
62 |
| 67-69: |
69 |
| 70-74: |
215 |
| 75-79: |
182 |
| 80-84: |
35 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 6521
| Male: | 3019 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 65 |
| 10th: | 86 |
| 11th: | 73 |
| 12th, No Diploma: | 90 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 583 |
| Associates: | 185 |
| Bachelors: | 466 |
| Doctorate: | 8 |
| Masters: | 54 |
| Female: | 3502 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 61 |
| 10th: | 78 |
| 11th: | 81 |
| 12th, No Diploma: | 164 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 642 |
| Associates: | 186 |
| Bachelors: | 447 |
| Doctorate: | 8 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 3557 |
| Ages 18 to 64: |
| Total: | 3061 |
| Civilians: | 3061 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 695 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 4139 |
| Ages 18 to 64: |
| Total: | 3544 |
| Civilians: | 3539 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 53 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 539 |
| 10 to 14: | 928 |
| 15 to 19: | 1190 |
| 20 to 24: | 861 |
| 25 to 29: | 253 |
| 30 to 35: | 442 |
| 36 to 39: | 95 |
| 40 to 44: | 28 |
| 45 to 59: | 166 |
| 60 to 89: | 145 |
| > 89 Minutes: | 120 |
Housing
| Total: | 11013 |
| Own: | 6872 |
| Rent: | 4141 |
Economic Statistics of Residents
Total Households: 4213
| Males 16 & Up: |
| Employed Civilian: | 2532 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 2620 |
| Not In Labor Force: | 1124 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4942 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 4872 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 785 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 40680 |
| Median Household Income: | 34198 |
| Per Capita Income: | 17232 |
| Females 16 & Up: |
| Employed Civilian: | 2554 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 2767 |
| Not In Labor Force: | 1501 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 11043 |
| White: | 4892 |
| Black: | 5762 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 153 |
| Other: | 157 |