Buna, Texas 77612
ZIP Code boundaries for 77612 in Buna, TX
2011 Statistics for 77612
| ZIP: | 77612 |
| Name: | BUNA |
| County: | JASPER |
| Area: | 366 mi2 / 948 km2 / 234257 acres / 948005961 m2 |
| Coordinates: | 30.410097, -93.94037 |
| Residential Addresses: | 3591 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2307 |
| Business Addresses: | 200 |
| P.O. Boxes: | 1284 |
2000 Census Data for Buna, Texas 77612
Gender & Ages
Total Population: 7705
| Male |
| Population: | 3814 |
| < year old: | 44 |
| Year old: | 25 |
| Age 2: | 79 |
| Age 3: | 57 |
| Age 4: | 56 |
| Age 5: | 46 |
| Age 6: | 51 |
| Age 7: | 46 |
| Age 8: | 71 |
| Age 9: | 50 |
| Age 10: | 53 |
| Age 11: | 60 |
| Age 12: | 66 |
| Age 13: | 32 |
| Age 14: | 122 |
| Age 15: | 42 |
| Age 16: | 30 |
| Age 17: | 94 |
| Age 18: | 56 |
| Age 19: | 46 |
| Age 20: | 35 |
| Age 21: | 31 |
| 22-24: |
116 |
| 25-29: |
253 |
| 30-34: |
302 |
| 35-39: |
279 |
| 40-44: |
318 |
| 45-49: |
285 |
| 50-54: |
271 |
| 55-59: |
188 |
| 60-61: |
96 |
| 62-64: |
84 |
| 65-66: |
62 |
| 67-69: |
57 |
| 70-74: |
144 |
| 75-79: |
86 |
| 80-84: |
50 |
| 85 & Up: | 31 |
| Female |
| Population: | 3891 |
| < year old: | 37 |
| Year old: | 77 |
| Age 2: | 36 |
| Age 3: | 91 |
| Age 4: | 79 |
| Age 5: | 42 |
| Age 6: | 27 |
| Age 7: | 29 |
| Age 8: | 74 |
| Age 9: | 62 |
| Age 10: | 69 |
| Age 11: | 52 |
| Age 12: | 81 |
| Age 13: | 50 |
| Age 14: | 43 |
| Age 15: | 59 |
| Age 16: | 54 |
| Age 17: | 60 |
| Age 18: | 61 |
| Age 19: | 38 |
| Age 20: | 31 |
| Age 21: | 27 |
| 22-24: |
169 |
| 25-29: |
203 |
| 30-34: |
243 |
| 35-39: |
307 |
| 40-44: |
285 |
| 45-49: |
281 |
| 50-54: |
283 |
| 55-59: |
261 |
| 60-61: |
113 |
| 62-64: |
40 |
| 65-66: |
62 |
| 67-69: |
76 |
| 70-74: |
150 |
| 75-79: |
104 |
| 80-84: |
59 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 5049
| Male: | 2506 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 59 |
| 10th: | 65 |
| 11th: | 117 |
| 12th, No Diploma: | 108 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 308 |
| Associates: | 103 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 2543 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 53 |
| 10th: | 107 |
| 11th: | 86 |
| 12th, No Diploma: | 122 |
| Graduates: | 975 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 351 |
| Associates: | 153 |
| Bachelors: | 156 |
| Doctorate: | 6 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2790 |
| Ages 18 to 64: |
| Total: | 2360 |
| Civilians: | 2360 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 532 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 2869 |
| Ages 18 to 64: |
| Total: | 2342 |
| Civilians: | 2342 |
| Non-Veteran Civilians: | 2336 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 393 |
| 10 to 14: | 216 |
| 15 to 19: | 283 |
| 20 to 24: | 208 |
| 25 to 29: | 42 |
| 30 to 35: | 448 |
| 36 to 39: | 75 |
| 40 to 44: | 218 |
| 45 to 59: | 600 |
| 60 to 89: | 282 |
| > 89 Minutes: | 111 |
Housing
| Total: | 7656 |
| Own: | 6659 |
| Rent: | 997 |
Economic Statistics of Residents
Total Households: 2903
| Males 16 & Up: |
| Employed Civilian: | 1909 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2015 |
| Not In Labor Force: | 899 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3077 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 2968 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 38750 |
| Median Household Income: | 33185 |
| Per Capita Income: | 14820 |
| Females 16 & Up: |
| Employed Civilian: | 1250 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1387 |
| Not In Labor Force: | 1596 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7705 |
| White: | 7108 |
| Black: | 367 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 117 |
| Other: | 86 |