Evadale, Texas 77615
ZIP Code boundaries for 77615 in Evadale, TX
2011 Statistics for 77615
| ZIP: | 77615 |
| Name: | EVADALE |
| County: | JASPER |
| Area: | 1 mi2 / 3 km2 / 850 acres / 3438910 m2 |
| Coordinates: | 30.304182, -94.049644 |
| Residential Addresses: | 697 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 43 |
| P.O. Boxes: | 696 |
2000 Census Data for Evadale, Texas 77615
Gender & Ages
Total Population: 1807
| Male |
| Population: | 904 |
| < year old: | 12 |
| Year old: | 7 |
| Age 2: | 16 |
| Age 3: | 10 |
| Age 4: | 20 |
| Age 5: | 25 |
| Age 6: | 19 |
| Age 7: | 12 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 24 |
| Age 12: | 12 |
| Age 13: | 25 |
| Age 14: | 19 |
| Age 15: | 8 |
| Age 16: | 12 |
| Age 17: | 15 |
| Age 18: | 16 |
| Age 19: | 10 |
| Age 20: | 9 |
| Age 21: | 10 |
| 22-24: |
26 |
| 25-29: |
55 |
| 30-34: |
55 |
| 35-39: |
87 |
| 40-44: |
53 |
| 45-49: |
53 |
| 50-54: |
55 |
| 55-59: |
61 |
| 60-61: |
22 |
| 62-64: |
16 |
| 65-66: |
16 |
| 67-69: |
34 |
| 70-74: |
23 |
| 75-79: |
8 |
| 80-84: |
11 |
| 85 & Up: | 6 |
| Female |
| Population: | 903 |
| < year old: | 11 |
| Year old: | 5 |
| Age 2: | 10 |
| Age 3: | 10 |
| Age 4: | 17 |
| Age 5: | 17 |
| Age 6: | 6 |
| Age 7: | 8 |
| Age 8: | 24 |
| Age 9: | 24 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 11 |
| Age 13: | 17 |
| Age 14: | 9 |
| Age 15: | 20 |
| Age 16: | 11 |
| Age 17: | 15 |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
30 |
| 25-29: |
56 |
| 30-34: |
78 |
| 35-39: |
73 |
| 40-44: |
66 |
| 45-49: |
70 |
| 50-54: |
57 |
| 55-59: |
60 |
| 60-61: |
11 |
| 62-64: |
28 |
| 65-66: |
22 |
| 67-69: |
9 |
| 70-74: |
36 |
| 75-79: |
11 |
| 80-84: |
16 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1158
| Male: | 555 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 12 |
| 10th: | 22 |
| 11th: | 21 |
| 12th, No Diploma: | 47 |
| Graduates: | 245 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 61 |
| Associates: | 34 |
| Bachelors: | 24 |
| Doctorate: | 3 |
| Masters: | 6 |
| Female: | 603 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 20 |
| 10th: | 34 |
| 11th: | 42 |
| 12th, No Diploma: | 45 |
| Graduates: | 262 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 63 |
| Associates: | 20 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 626 |
| Ages 18 to 64: |
| Total: | 528 |
| Civilians: | 528 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 661 |
| Ages 18 to 64: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 90 |
| 10 to 14: | 62 |
| 15 to 19: | 56 |
| 20 to 24: | 49 |
| 25 to 29: | 45 |
| 30 to 35: | 107 |
| 36 to 39: | 31 |
| 40 to 44: | 27 |
| 45 to 59: | 77 |
| 60 to 89: | 22 |
| > 89 Minutes: | 21 |
Housing
| Total: | 1807 |
| Own: | 1562 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 670
| Males 16 & Up: |
| Employed Civilian: | 394 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 436 |
| Not In Labor Force: | 217 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 611 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 608 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 38641 |
| Median Household Income: | 33362 |
| Per Capita Income: | 15462 |
| Females 16 & Up: |
| Employed Civilian: | 238 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 261 |
| Not In Labor Force: | 426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1807 |
| White: | 1791 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | 2 |