Hull, Texas 77564
ZIP Code boundaries for 77564 in Hull, TX
2011 Statistics for 77564
| ZIP: | 77564 |
| Name: | HULL |
| County: | LIBERTY |
| Area: | 57 mi2 / 149 km2 / 36794 acres / 148899582 m2 |
| Coordinates: | 30.19864, -94.688225 |
| Residential Addresses: | 703 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 425 |
| Business Addresses: | 28 |
| P.O. Boxes: | 278 |
2000 Census Data for Hull, Texas 77564
Gender & Ages
Total Population: 2398
| Male |
| Population: | 1212 |
| < year old: | 22 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 7 |
| Age 4: | 41 |
| Age 5: | 14 |
| Age 6: | 33 |
| Age 7: | 23 |
| Age 8: | 42 |
| Age 9: | 15 |
| Age 10: | 23 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 35 |
| Age 14: | 24 |
| Age 15: | 11 |
| Age 16: | 19 |
| Age 17: | 23 |
| Age 18: | 16 |
| Age 19: | 17 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
46 |
| 25-29: |
89 |
| 30-34: |
60 |
| 35-39: |
102 |
| 40-44: |
54 |
| 45-49: |
66 |
| 50-54: |
96 |
| 55-59: |
74 |
| 60-61: |
14 |
| 62-64: |
31 |
| 65-66: |
13 |
| 67-69: |
25 |
| 70-74: |
28 |
| 75-79: |
29 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 1186 |
| < year old: | 16 |
| Year old: | 7 |
| Age 2: | 12 |
| Age 3: | 11 |
| Age 4: | 22 |
| Age 5: | 30 |
| Age 6: | 2 |
| Age 7: | 6 |
| Age 8: | 8 |
| Age 9: | 23 |
| Age 10: | 23 |
| Age 11: | 16 |
| Age 12: | 25 |
| Age 13: | 29 |
| Age 14: | 17 |
| Age 15: | 15 |
| Age 16: | 17 |
| Age 17: | 33 |
| Age 18: | 2 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 29 |
| 22-24: |
57 |
| 25-29: |
71 |
| 30-34: |
71 |
| 35-39: |
103 |
| 40-44: |
77 |
| 45-49: |
93 |
| 50-54: |
89 |
| 55-59: |
53 |
| 60-61: |
16 |
| 62-64: |
21 |
| 65-66: |
22 |
| 67-69: |
29 |
| 70-74: |
33 |
| 75-79: |
35 |
| 80-84: |
20 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1455
| Male: | 695 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 17 |
| 10th: | 26 |
| 11th: | 20 |
| 12th, No Diploma: | 49 |
| Graduates: | 301 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 88 |
| Associates: | 18 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 760 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 53 |
| 10th: | 37 |
| 11th: | 27 |
| 12th, No Diploma: | 24 |
| Graduates: | 305 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 56 |
| Associates: | 40 |
| Bachelors: | 64 |
| Doctorate: | 4 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 808 |
| Ages 18 to 64: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 874 |
| Ages 18 to 64: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 25 |
| 10 to 14: | 87 |
| 15 to 19: | 131 |
| 20 to 24: | 107 |
| 25 to 29: | 17 |
| 30 to 35: | 96 |
| 36 to 39: | 11 |
| 40 to 44: | 35 |
| 45 to 59: | 106 |
| 60 to 89: | 242 |
| > 89 Minutes: | 64 |
Housing
| Total: | 2398 |
| Own: | 2060 |
| Rent: | 338 |
Economic Statistics of Residents
Total Households: 862
| Males 16 & Up: |
| Employed Civilian: | 543 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 574 |
| Not In Labor Force: | 276 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 972 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 959 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 40476 |
| Median Household Income: | 36689 |
| Per Capita Income: | 15263 |
| Females 16 & Up: |
| Employed Civilian: | 456 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 482 |
| Not In Labor Force: | 442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2398 |
| White: | 2299 |
| Black: | 4 |
| Asian: | 10 |
| Pacific Islander: | 9 |
| Native American: | 4 |
| Multiracial: | 17 |
| Other: | 55 |