Lake Charles, Louisiana 70601
ZIP Code boundaries for 70601 in Lake Charles, LA
2011 Statistics for 70601
| ZIP: | 70601 |
| Name: | LAKE CHARLES |
| County: | CALCASIEU |
| Area: | 20 mi2 / 52 km2 / 12842 acres / 51970291 m2 |
| Coordinates: | 30.228493, -93.2153 |
| Residential Addresses: | 14478 |
| Multifamily Addresses: | 1406 |
| Single family Addresses: | 13072 |
| Business Addresses: | 2336 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Charles, Louisiana 70601
Gender & Ages
Total Population: 34954
| Male |
| Population: | 16238 |
| < year old: | 261 |
| Year old: | 363 |
| Age 2: | 289 |
| Age 3: | 265 |
| Age 4: | 201 |
| Age 5: | 233 |
| Age 6: | 300 |
| Age 7: | 331 |
| Age 8: | 274 |
| Age 9: | 269 |
| Age 10: | 236 |
| Age 11: | 222 |
| Age 12: | 206 |
| Age 13: | 307 |
| Age 14: | 179 |
| Age 15: | 216 |
| Age 16: | 297 |
| Age 17: | 215 |
| Age 18: | 244 |
| Age 19: | 193 |
| Age 20: | 278 |
| Age 21: | 256 |
| 22-24: |
648 |
| 25-29: |
1053 |
| 30-34: |
995 |
| 35-39: |
1329 |
| 40-44: |
1228 |
| 45-49: |
1113 |
| 50-54: |
839 |
| 55-59: |
628 |
| 60-61: |
284 |
| 62-64: |
290 |
| 65-66: |
207 |
| 67-69: |
323 |
| 70-74: |
687 |
| 75-79: |
461 |
| 80-84: |
304 |
| 85 & Up: | 214 |
| Female |
| Population: | 18716 |
| < year old: | 335 |
| Year old: | 281 |
| Age 2: | 184 |
| Age 3: | 200 |
| Age 4: | 204 |
| Age 5: | 281 |
| Age 6: | 209 |
| Age 7: | 229 |
| Age 8: | 327 |
| Age 9: | 204 |
| Age 10: | 263 |
| Age 11: | 191 |
| Age 12: | 331 |
| Age 13: | 212 |
| Age 14: | 280 |
| Age 15: | 257 |
| Age 16: | 289 |
| Age 17: | 266 |
| Age 18: | 286 |
| Age 19: | 268 |
| Age 20: | 246 |
| Age 21: | 242 |
| 22-24: |
655 |
| 25-29: |
1080 |
| 30-34: |
1112 |
| 35-39: |
1336 |
| 40-44: |
1508 |
| 45-49: |
1129 |
| 50-54: |
979 |
| 55-59: |
651 |
| 60-61: |
344 |
| 62-64: |
573 |
| 65-66: |
415 |
| 67-69: |
512 |
| 70-74: |
928 |
| 75-79: |
760 |
| 80-84: |
529 |
| 85 & Up: | 620 |
Education Level of Residents
Total Population: 22431
| Male: | 9955 |
| No School: | 299 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 384 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 356 |
| 10th: | 475 |
| 11th: | 371 |
| 12th, No Diploma: | 560 |
| Graduates: | 3046 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 311 |
| Bachelors: | 1006 |
| Doctorate: | 84 |
| Masters: | 364 |
| Female: | 12476 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 240 |
| 5th - 6th: | 408 |
| Middle/Junior High: |
| 7th - 8th: | 651 |
| High School: |
| 9th: | 357 |
| 10th: | 598 |
| 11th: | 670 |
| 12th, No Diploma: | 560 |
| Graduates: | 4109 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1686 |
| Associates: | 513 |
| Bachelors: | 1129 |
| Doctorate: | 35 |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 11574 |
| Ages 18 to 64: |
| Total: | 9378 |
| Civilians: | 9365 |
| Non-Veteran Civilians: | 7488 |
| Veteran Civilians: | 1877 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2196 |
| Civilians: | 2196 |
| Non-Veteran Civilians: | 846 |
| Veteran Civilians: | 1350 |
| Currently In Military: | |
| Total Females: | 14173 |
| Ages 18 to 64: |
| Total: | 10409 |
| Civilians: | 10409 |
| Non-Veteran Civilians: | 10182 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3764 |
| Civilians: | 3764 |
| Non-Veteran Civilians: | 3667 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 784 |
| 5 to 9: | 2451 |
| 10 to 14: | 3494 |
| 15 to 19: | 3200 |
| 20 to 24: | 1430 |
| 25 to 29: | 320 |
| 30 to 35: | 867 |
| 36 to 39: | 66 |
| 40 to 44: | 66 |
| 45 to 59: | 208 |
| 60 to 89: | 222 |
| > 89 Minutes: | 260 |
Housing
| Total: | 33957 |
| Own: | 18595 |
| Rent: | 15362 |
Economic Statistics of Residents
Total Households: 14117
| Males 16 & Up: |
| Employed Civilian: | 6991 |
| Unemployed Civilians: | 924 |
| In Labor Force: | 7928 |
| Not In Labor Force: | 4158 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13629 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 13368 |
| Family Below Poverty Line: | 1927 |
| Household Below Poverty: | 3537 |
| Married Below Poverty Line: | 470 |
| Median Family Income: | 29463 |
| Median Household Income: | 24353 |
| Per Capita Income: | 14762 |
| Females 16 & Up: |
| Employed Civilian: | 6916 |
| Unemployed Civilians: | 601 |
| In Labor Force: | 7517 |
| Not In Labor Force: | 7211 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34954 |
| White: | 12588 |
| Black: | 21321 |
| Asian: | 254 |
| Pacific Islander: | 44 |
| Native American: | 42 |
| Multiracial: | 520 |
| Other: | 185 |