Lake Charles, Louisiana 70607
ZIP Code boundaries for 70607 in Lake Charles, LA
2011 Statistics for 70607
| ZIP: | 70607 |
| Name: | LAKE CHARLES |
| County: | CAMERON |
| Area: | 140 mi2 / 363 km2 / 89820 acres / 363487187 m2 |
| Coordinates: | 30.046995, -93.20237 |
| Residential Addresses: | 10926 |
| Multifamily Addresses: | 2345 |
| Single family Addresses: | 8581 |
| Business Addresses: | 505 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Charles, Louisiana 70607
Gender & Ages
Total Population: 22744
| Male |
| Population: | 11025 |
| < year old: | 322 |
| Year old: | 162 |
| Age 2: | 126 |
| Age 3: | 201 |
| Age 4: | 215 |
| Age 5: | 190 |
| Age 6: | 249 |
| Age 7: | 134 |
| Age 8: | 188 |
| Age 9: | 221 |
| Age 10: | 179 |
| Age 11: | 158 |
| Age 12: | 76 |
| Age 13: | 161 |
| Age 14: | 204 |
| Age 15: | 155 |
| Age 16: | 120 |
| Age 17: | 205 |
| Age 18: | 183 |
| Age 19: | 153 |
| Age 20: | 192 |
| Age 21: | 190 |
| 22-24: |
743 |
| 25-29: |
792 |
| 30-34: |
814 |
| 35-39: |
851 |
| 40-44: |
829 |
| 45-49: |
682 |
| 50-54: |
632 |
| 55-59: |
420 |
| 60-61: |
176 |
| 62-64: |
240 |
| 65-66: |
119 |
| 67-69: |
209 |
| 70-74: |
244 |
| 75-79: |
189 |
| 80-84: |
74 |
| 85 & Up: | 27 |
| Female |
| Population: | 11719 |
| < year old: | 164 |
| Year old: | 149 |
| Age 2: | 183 |
| Age 3: | 201 |
| Age 4: | 216 |
| Age 5: | 151 |
| Age 6: | 168 |
| Age 7: | 174 |
| Age 8: | 282 |
| Age 9: | 144 |
| Age 10: | 142 |
| Age 11: | 129 |
| Age 12: | 138 |
| Age 13: | 179 |
| Age 14: | 200 |
| Age 15: | 141 |
| Age 16: | 224 |
| Age 17: | 227 |
| Age 18: | 128 |
| Age 19: | 217 |
| Age 20: | 214 |
| Age 21: | 265 |
| 22-24: |
735 |
| 25-29: |
891 |
| 30-34: |
860 |
| 35-39: |
896 |
| 40-44: |
854 |
| 45-49: |
748 |
| 50-54: |
664 |
| 55-59: |
408 |
| 60-61: |
218 |
| 62-64: |
244 |
| 65-66: |
167 |
| 67-69: |
226 |
| 70-74: |
356 |
| 75-79: |
259 |
| 80-84: |
106 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 13246
| Male: | 6298 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 169 |
| 10th: | 103 |
| 11th: | 206 |
| 12th, No Diploma: | 255 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 1150 |
| Associates: | 218 |
| Bachelors: | 613 |
| Doctorate: | 34 |
| Masters: | 243 |
| Female: | 6948 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 208 |
| 10th: | 281 |
| 11th: | 237 |
| 12th, No Diploma: | 256 |
| Graduates: | 2491 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 1178 |
| Associates: | 323 |
| Bachelors: | 697 |
| Doctorate: | |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 7759 |
| Ages 18 to 64: |
| Total: | 6897 |
| Civilians: | 6881 |
| Non-Veteran Civilians: | 5407 |
| Veteran Civilians: | 1474 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 8507 |
| Ages 18 to 64: |
| Total: | 7342 |
| Civilians: | 7337 |
| Non-Veteran Civilians: | 7241 |
| Veteran Civilians: | 96 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1308 |
| 10 to 14: | 2134 |
| 15 to 19: | 2294 |
| 20 to 24: | 1811 |
| 25 to 29: | 363 |
| 30 to 35: | 950 |
| 36 to 39: | 118 |
| 40 to 44: | 109 |
| 45 to 59: | 306 |
| 60 to 89: | 266 |
| > 89 Minutes: | 264 |
Housing
| Total: | 22666 |
| Own: | 15345 |
| Rent: | 7321 |
Economic Statistics of Residents
Total Households: 8731
| Males 16 & Up: |
| Employed Civilian: | 5578 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 6115 |
| Not In Labor Force: | 1969 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 10321 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 10197 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1278 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 38738 |
| Median Household Income: | 33070 |
| Per Capita Income: | 15848 |
| Females 16 & Up: |
| Employed Civilian: | 4913 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 5186 |
| Not In Labor Force: | 3772 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 22744 |
| White: | 15361 |
| Black: | 6613 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 336 |
| Other: | 194 |