Lake Charles, Louisiana 70611
ZIP Code boundaries for 70611 in Lake Charles, LA
2011 Statistics for 70611
| ZIP: | 70611 |
| Name: | LAKE CHARLES |
| County: | CALCASIEU |
| Area: | 93 mi2 / 242 km2 / 59760 acres / 241839551 m2 |
| Coordinates: | 30.35222, -93.20428 |
| Residential Addresses: | 7204 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 7024 |
| Business Addresses: | 282 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Charles, Louisiana 70611
Gender & Ages
Total Population: 16752
| Male |
| Population: | 8232 |
| < year old: | 114 |
| Year old: | 103 |
| Age 2: | 137 |
| Age 3: | 122 |
| Age 4: | 138 |
| Age 5: | 126 |
| Age 6: | 134 |
| Age 7: | 185 |
| Age 8: | 192 |
| Age 9: | 185 |
| Age 10: | 158 |
| Age 11: | 128 |
| Age 12: | 176 |
| Age 13: | 86 |
| Age 14: | 140 |
| Age 15: | 76 |
| Age 16: | 170 |
| Age 17: | 206 |
| Age 18: | 185 |
| Age 19: | 90 |
| Age 20: | 133 |
| Age 21: | 106 |
| 22-24: |
221 |
| 25-29: |
480 |
| 30-34: |
591 |
| 35-39: |
729 |
| 40-44: |
719 |
| 45-49: |
660 |
| 50-54: |
555 |
| 55-59: |
424 |
| 60-61: |
86 |
| 62-64: |
137 |
| 65-66: |
90 |
| 67-69: |
144 |
| 70-74: |
152 |
| 75-79: |
93 |
| 80-84: |
25 |
| 85 & Up: | 36 |
| Female |
| Population: | 8520 |
| < year old: | 91 |
| Year old: | 117 |
| Age 2: | 107 |
| Age 3: | 66 |
| Age 4: | 254 |
| Age 5: | 124 |
| Age 6: | 128 |
| Age 7: | 122 |
| Age 8: | 145 |
| Age 9: | 186 |
| Age 10: | 94 |
| Age 11: | 64 |
| Age 12: | 176 |
| Age 13: | 188 |
| Age 14: | 196 |
| Age 15: | 162 |
| Age 16: | 178 |
| Age 17: | 146 |
| Age 18: | 137 |
| Age 19: | 89 |
| Age 20: | 132 |
| Age 21: | 102 |
| 22-24: |
264 |
| 25-29: |
591 |
| 30-34: |
661 |
| 35-39: |
720 |
| 40-44: |
738 |
| 45-49: |
695 |
| 50-54: |
536 |
| 55-59: |
342 |
| 60-61: |
113 |
| 62-64: |
191 |
| 65-66: |
102 |
| 67-69: |
169 |
| 70-74: |
120 |
| 75-79: |
76 |
| 80-84: |
121 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 10173
| Male: | 4921 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 147 |
| 10th: | 140 |
| 11th: | 136 |
| 12th, No Diploma: | 100 |
| Graduates: | 1645 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 782 |
| Associates: | 293 |
| Bachelors: | 780 |
| Doctorate: | 26 |
| Masters: | 160 |
| Female: | 5252 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 91 |
| 10th: | 153 |
| 11th: | 123 |
| 12th, No Diploma: | 166 |
| Graduates: | 1838 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 842 |
| Associates: | 331 |
| Bachelors: | 849 |
| Doctorate: | |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 5656 |
| Ages 18 to 64: |
| Total: | 5116 |
| Civilians: | 5116 |
| Non-Veteran Civilians: | 4140 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 5976 |
| Ages 18 to 64: |
| Total: | 5311 |
| Civilians: | 5311 |
| Non-Veteran Civilians: | 5267 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 405 |
| 10 to 14: | 444 |
| 15 to 19: | 1242 |
| 20 to 24: | 1987 |
| 25 to 29: | 841 |
| 30 to 35: | 1546 |
| 36 to 39: | 142 |
| 40 to 44: | 118 |
| 45 to 59: | 242 |
| 60 to 89: | 165 |
| > 89 Minutes: | 145 |
Housing
| Total: | 16714 |
| Own: | 14335 |
| Rent: | 2379 |
Economic Statistics of Residents
Total Households: 5820
| Males 16 & Up: |
| Employed Civilian: | 4416 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 4693 |
| Not In Labor Force: | 1339 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7641 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 7499 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 511 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 53231 |
| Median Household Income: | 46806 |
| Per Capita Income: | 19991 |
| Females 16 & Up: |
| Employed Civilian: | 3366 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 3618 |
| Not In Labor Force: | 2682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16752 |
| White: | 15620 |
| Black: | 827 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 140 |
| Other: | 107 |