Lake Charles, Louisiana 70615
ZIP Code boundaries for 70615 in Lake Charles, LA
2011 Statistics for 70615
| ZIP: | 70615 |
| Name: | LAKE CHARLES |
| County: | CALCASIEU |
| Area: | 51 mi2 / 132 km2 / 32718 acres / 132406652 m2 |
| Coordinates: | 30.250702, -93.12016 |
| Residential Addresses: | 5001 |
| Multifamily Addresses: | 205 |
| Single family Addresses: | 4796 |
| Business Addresses: | 347 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Charles, Louisiana 70615
Gender & Ages
Total Population: 14195
| Male |
| Population: | 7346 |
| < year old: | 122 |
| Year old: | 67 |
| Age 2: | 118 |
| Age 3: | 42 |
| Age 4: | 93 |
| Age 5: | 110 |
| Age 6: | 126 |
| Age 7: | 229 |
| Age 8: | 105 |
| Age 9: | 81 |
| Age 10: | 146 |
| Age 11: | 42 |
| Age 12: | 93 |
| Age 13: | 101 |
| Age 14: | 85 |
| Age 15: | 127 |
| Age 16: | 161 |
| Age 17: | 79 |
| Age 18: | 83 |
| Age 19: | 193 |
| Age 20: | 167 |
| Age 21: | 68 |
| 22-24: |
399 |
| 25-29: |
483 |
| 30-34: |
483 |
| 35-39: |
522 |
| 40-44: |
720 |
| 45-49: |
560 |
| 50-54: |
472 |
| 55-59: |
399 |
| 60-61: |
112 |
| 62-64: |
175 |
| 65-66: |
113 |
| 67-69: |
144 |
| 70-74: |
159 |
| 75-79: |
131 |
| 80-84: |
32 |
| 85 & Up: | 4 |
| Female |
| Population: | 6849 |
| < year old: | 105 |
| Year old: | 114 |
| Age 2: | 140 |
| Age 3: | 117 |
| Age 4: | 91 |
| Age 5: | 128 |
| Age 6: | 93 |
| Age 7: | 76 |
| Age 8: | 94 |
| Age 9: | 125 |
| Age 10: | 69 |
| Age 11: | 100 |
| Age 12: | 108 |
| Age 13: | 54 |
| Age 14: | 111 |
| Age 15: | 152 |
| Age 16: | 93 |
| Age 17: | 100 |
| Age 18: | 66 |
| Age 19: | 56 |
| Age 20: | 33 |
| Age 21: | 119 |
| 22-24: |
424 |
| 25-29: |
509 |
| 30-34: |
483 |
| 35-39: |
544 |
| 40-44: |
492 |
| 45-49: |
588 |
| 50-54: |
429 |
| 55-59: |
293 |
| 60-61: |
119 |
| 62-64: |
103 |
| 65-66: |
156 |
| 67-69: |
124 |
| 70-74: |
189 |
| 75-79: |
81 |
| 80-84: |
66 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 8790
| Male: | 4509 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 272 |
| 10th: | 196 |
| 11th: | 220 |
| 12th, No Diploma: | 412 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 530 |
| Associates: | 156 |
| Bachelors: | 167 |
| Doctorate: | 10 |
| Masters: | 40 |
| Female: | 4281 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 132 |
| 10th: | 174 |
| 11th: | 309 |
| 12th, No Diploma: | 320 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 474 |
| Associates: | 137 |
| Bachelors: | 279 |
| Doctorate: | 6 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 5419 |
| Ages 18 to 64: |
| Total: | 4836 |
| Civilians: | 4836 |
| Non-Veteran Civilians: | 3753 |
| Veteran Civilians: | 1083 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 4979 |
| Ages 18 to 64: |
| Total: | 4258 |
| Civilians: | 4258 |
| Non-Veteran Civilians: | 4223 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 627 |
| 10 to 14: | 863 |
| 15 to 19: | 1485 |
| 20 to 24: | 877 |
| 25 to 29: | 226 |
| 30 to 35: | 510 |
| 36 to 39: | 25 |
| 40 to 44: | 43 |
| 45 to 59: | 54 |
| 60 to 89: | 125 |
| > 89 Minutes: | 148 |
Housing
| Total: | 12726 |
| Own: | 9062 |
| Rent: | 3664 |
Economic Statistics of Residents
Total Households: 4755
| Males 16 & Up: |
| Employed Civilian: | 2852 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 3075 |
| Not In Labor Force: | 2584 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5198 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 5081 |
| Family Below Poverty Line: | 691 |
| Household Below Poverty: | 1052 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 34272 |
| Median Household Income: | 30006 |
| Per Capita Income: | 13804 |
| Females 16 & Up: |
| Employed Civilian: | 2496 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2647 |
| Not In Labor Force: | 2525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14195 |
| White: | 6437 |
| Black: | 7260 |
| Asian: | 203 |
| Pacific Islander: | 5 |
| Native American: | 72 |
| Multiracial: | 127 |
| Other: | 91 |