Lumberton, Texas 77657
ZIP Code boundaries for 77657 in Lumberton, TX
2011 Statistics for 77657
| ZIP: | 77657 |
| Name: | LUMBERTON |
| County: | HARDIN |
| Area: | 66 mi2 / 170 km2 / 41942 acres / 169732891 m2 |
| Coordinates: | 30.229435, -94.1972 |
| Residential Addresses: | 8205 |
| Multifamily Addresses: | 518 |
| Single family Addresses: | 7137 |
| Business Addresses: | 548 |
| P.O. Boxes: | 550 |
2000 Census Data for Lumberton, Texas 77657
Gender & Ages
Total Population: 15139
| Male |
| Population: | 7475 |
| < year old: | 120 |
| Year old: | 79 |
| Age 2: | 119 |
| Age 3: | 125 |
| Age 4: | 135 |
| Age 5: | 137 |
| Age 6: | 93 |
| Age 7: | 117 |
| Age 8: | 154 |
| Age 9: | 126 |
| Age 10: | 119 |
| Age 11: | 118 |
| Age 12: | 151 |
| Age 13: | 159 |
| Age 14: | 105 |
| Age 15: | 106 |
| Age 16: | 137 |
| Age 17: | 191 |
| Age 18: | 98 |
| Age 19: | 132 |
| Age 20: | 126 |
| Age 21: | 98 |
| 22-24: |
209 |
| 25-29: |
478 |
| 30-34: |
460 |
| 35-39: |
608 |
| 40-44: |
695 |
| 45-49: |
560 |
| 50-54: |
459 |
| 55-59: |
347 |
| 60-61: |
132 |
| 62-64: |
183 |
| 65-66: |
126 |
| 67-69: |
114 |
| 70-74: |
180 |
| 75-79: |
123 |
| 80-84: |
44 |
| 85 & Up: | 12 |
| Female |
| Population: | 7664 |
| < year old: | 138 |
| Year old: | 89 |
| Age 2: | 78 |
| Age 3: | 85 |
| Age 4: | 130 |
| Age 5: | 142 |
| Age 6: | 120 |
| Age 7: | 140 |
| Age 8: | 102 |
| Age 9: | 125 |
| Age 10: | 166 |
| Age 11: | 88 |
| Age 12: | 113 |
| Age 13: | 73 |
| Age 14: | 169 |
| Age 15: | 142 |
| Age 16: | 148 |
| Age 17: | 113 |
| Age 18: | 87 |
| Age 19: | 120 |
| Age 20: | 43 |
| Age 21: | 99 |
| 22-24: |
252 |
| 25-29: |
521 |
| 30-34: |
560 |
| 35-39: |
557 |
| 40-44: |
795 |
| 45-49: |
615 |
| 50-54: |
441 |
| 55-59: |
443 |
| 60-61: |
68 |
| 62-64: |
154 |
| 65-66: |
101 |
| 67-69: |
106 |
| 70-74: |
259 |
| 75-79: |
162 |
| 80-84: |
98 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 9423
| Male: | 4521 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 95 |
| 10th: | 57 |
| 11th: | 96 |
| 12th, No Diploma: | 178 |
| Graduates: | 1687 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 833 |
| Associates: | 263 |
| Bachelors: | 585 |
| Doctorate: | 48 |
| Masters: | 67 |
| Female: | 4902 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 80 |
| 10th: | 133 |
| 11th: | 122 |
| 12th, No Diploma: | 202 |
| Graduates: | 1969 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 810 |
| Associates: | 306 |
| Bachelors: | 529 |
| Doctorate: | 28 |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 5184 |
| Ages 18 to 64: |
| Total: | 4585 |
| Civilians: | 4585 |
| Non-Veteran Civilians: | 3625 |
| Veteran Civilians: | 960 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 5503 |
| Ages 18 to 64: |
| Total: | 4755 |
| Civilians: | 4755 |
| Non-Veteran Civilians: | 4692 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 748 |
| Civilians: | 748 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 438 |
| 10 to 14: | 824 |
| 15 to 19: | 949 |
| 20 to 24: | 1492 |
| 25 to 29: | 469 |
| 30 to 35: | 1236 |
| 36 to 39: | 223 |
| 40 to 44: | 174 |
| 45 to 59: | 409 |
| 60 to 89: | 202 |
| > 89 Minutes: | 226 |
Housing
| Total: | 15139 |
| Own: | 12753 |
| Rent: | 2386 |
Economic Statistics of Residents
Total Households: 5514
| Males 16 & Up: |
| Employed Civilian: | 3988 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4182 |
| Not In Labor Force: | 1330 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6947 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 6772 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 46443 |
| Median Household Income: | 41202 |
| Per Capita Income: | 18813 |
| Females 16 & Up: |
| Employed Civilian: | 3068 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3267 |
| Not In Labor Force: | 2497 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15139 |
| White: | 14684 |
| Black: | 55 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 191 |
| Other: | 130 |