Port Arthur, Texas 77640
ZIP Code boundaries for 77640 in Port Arthur, TX
2011 Statistics for 77640
| ZIP: | 77640 |
| Name: | PORT ARTHUR |
| County: | JEFFERSON |
| Area: | 68 mi2 / 176 km2 / 43459 acres / 175872795 m2 |
| Coordinates: | 29.86378, -93.97715 |
| Residential Addresses: | 7909 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 7248 |
| Business Addresses: | 640 |
| P.O. Boxes: | 201 |
2000 Census Data for Port Arthur, Texas 77640
Gender & Ages
Total Population: 20200
| Male |
| Population: | 9666 |
| < year old: | 123 |
| Year old: | 121 |
| Age 2: | 143 |
| Age 3: | 131 |
| Age 4: | 148 |
| Age 5: | 125 |
| Age 6: | 138 |
| Age 7: | 153 |
| Age 8: | 112 |
| Age 9: | 205 |
| Age 10: | 91 |
| Age 11: | 121 |
| Age 12: | 133 |
| Age 13: | 167 |
| Age 14: | 188 |
| Age 15: | 120 |
| Age 16: | 179 |
| Age 17: | 214 |
| Age 18: | 174 |
| Age 19: | 214 |
| Age 20: | 179 |
| Age 21: | 113 |
| 22-24: |
400 |
| 25-29: |
475 |
| 30-34: |
388 |
| 35-39: |
672 |
| 40-44: |
805 |
| 45-49: |
712 |
| 50-54: |
604 |
| 55-59: |
353 |
| 60-61: |
172 |
| 62-64: |
289 |
| 65-66: |
158 |
| 67-69: |
266 |
| 70-74: |
467 |
| 75-79: |
280 |
| 80-84: |
225 |
| 85 & Up: | 108 |
| Female |
| Population: | 10534 |
| < year old: | 151 |
| Year old: | 94 |
| Age 2: | 121 |
| Age 3: | 145 |
| Age 4: | 122 |
| Age 5: | 108 |
| Age 6: | 164 |
| Age 7: | 111 |
| Age 8: | 121 |
| Age 9: | 102 |
| Age 10: | 147 |
| Age 11: | 126 |
| Age 12: | 167 |
| Age 13: | 195 |
| Age 14: | 142 |
| Age 15: | 176 |
| Age 16: | 190 |
| Age 17: | 204 |
| Age 18: | 152 |
| Age 19: | 113 |
| Age 20: | 168 |
| Age 21: | 105 |
| 22-24: |
379 |
| 25-29: |
586 |
| 30-34: |
505 |
| 35-39: |
729 |
| 40-44: |
783 |
| 45-49: |
648 |
| 50-54: |
710 |
| 55-59: |
511 |
| 60-61: |
207 |
| 62-64: |
322 |
| 65-66: |
267 |
| 67-69: |
279 |
| 70-74: |
600 |
| 75-79: |
409 |
| 80-84: |
266 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 13005
| Male: | 5974 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 290 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 210 |
| 10th: | 213 |
| 11th: | 282 |
| 12th, No Diploma: | 370 |
| Graduates: | 2455 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 679 |
| Associates: | 207 |
| Bachelors: | 254 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 7031 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 238 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 262 |
| 10th: | 311 |
| 11th: | 335 |
| 12th, No Diploma: | 406 |
| Graduates: | 2325 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 292 |
| Bachelors: | 453 |
| Doctorate: | 15 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 7054 |
| Ages 18 to 64: |
| Total: | 5550 |
| Civilians: | 5544 |
| Non-Veteran Civilians: | 4395 |
| Veteran Civilians: | 1149 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 7948 |
| Ages 18 to 64: |
| Total: | 5918 |
| Civilians: | 5913 |
| Non-Veteran Civilians: | 5802 |
| Veteran Civilians: | 111 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2030 |
| Civilians: | 2030 |
| Non-Veteran Civilians: | 2011 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 728 |
| 10 to 14: | 1153 |
| 15 to 19: | 1658 |
| 20 to 24: | 889 |
| 25 to 29: | 348 |
| 30 to 35: | 859 |
| 36 to 39: | 103 |
| 40 to 44: | 46 |
| 45 to 59: | 179 |
| 60 to 89: | 59 |
| > 89 Minutes: | 107 |
Housing
| Total: | 20043 |
| Own: | 13538 |
| Rent: | 6505 |
Economic Statistics of Residents
Total Households: 7904
| Males 16 & Up: |
| Employed Civilian: | 3339 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 3934 |
| Not In Labor Force: | 3513 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6394 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 6321 |
| Family Below Poverty Line: | 1424 |
| Household Below Poverty: | 2265 |
| Married Below Poverty Line: | 388 |
| Median Family Income: | 27150 |
| Median Household Income: | 22233 |
| Per Capita Income: | 12593 |
| Females 16 & Up: |
| Employed Civilian: | 3290 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 3711 |
| Not In Labor Force: | 4631 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 20200 |
| White: | 4992 |
| Black: | 13493 |
| Asian: | 354 |
| Pacific Islander: | 13 |
| Native American: | 83 |
| Multiracial: | 302 |
| Other: | 963 |