Silsbee, Texas 77656
ZIP Code boundaries for 77656 in Silsbee, TX
2011 Statistics for 77656
| ZIP: | 77656 |
| Name: | SILSBEE |
| County: | HARDIN |
| Area: | 187 mi2 / 485 km2 / 119753 acres / 484623171 m2 |
| Coordinates: | 30.420885, -94.17591 |
| Residential Addresses: | 7646 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 6323 |
| Business Addresses: | 584 |
| P.O. Boxes: | 1144 |
2000 Census Data for Silsbee, Texas 77656
Gender & Ages
Total Population: 16984
| Male |
| Population: | 8273 |
| < year old: | 91 |
| Year old: | 158 |
| Age 2: | 91 |
| Age 3: | 149 |
| Age 4: | 161 |
| Age 5: | 103 |
| Age 6: | 139 |
| Age 7: | 116 |
| Age 8: | 122 |
| Age 9: | 119 |
| Age 10: | 192 |
| Age 11: | 177 |
| Age 12: | 73 |
| Age 13: | 183 |
| Age 14: | 138 |
| Age 15: | 133 |
| Age 16: | 109 |
| Age 17: | 217 |
| Age 18: | 103 |
| Age 19: | 91 |
| Age 20: | 160 |
| Age 21: | 52 |
| 22-24: |
283 |
| 25-29: |
515 |
| 30-34: |
557 |
| 35-39: |
631 |
| 40-44: |
644 |
| 45-49: |
517 |
| 50-54: |
522 |
| 55-59: |
425 |
| 60-61: |
152 |
| 62-64: |
205 |
| 65-66: |
143 |
| 67-69: |
199 |
| 70-74: |
215 |
| 75-79: |
207 |
| 80-84: |
93 |
| 85 & Up: | 88 |
| Female |
| Population: | 8711 |
| < year old: | 112 |
| Year old: | 109 |
| Age 2: | 124 |
| Age 3: | 114 |
| Age 4: | 84 |
| Age 5: | 118 |
| Age 6: | 134 |
| Age 7: | 143 |
| Age 8: | 74 |
| Age 9: | 110 |
| Age 10: | 108 |
| Age 11: | 67 |
| Age 12: | 112 |
| Age 13: | 126 |
| Age 14: | 180 |
| Age 15: | 142 |
| Age 16: | 152 |
| Age 17: | 135 |
| Age 18: | 134 |
| Age 19: | 94 |
| Age 20: | 130 |
| Age 21: | 94 |
| 22-24: |
303 |
| 25-29: |
518 |
| 30-34: |
553 |
| 35-39: |
617 |
| 40-44: |
699 |
| 45-49: |
643 |
| 50-54: |
526 |
| 55-59: |
444 |
| 60-61: |
177 |
| 62-64: |
212 |
| 65-66: |
149 |
| 67-69: |
175 |
| 70-74: |
408 |
| 75-79: |
277 |
| 80-84: |
178 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 10925
| Male: | 5113 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 81 |
| 10th: | 196 |
| 11th: | 226 |
| 12th, No Diploma: | 211 |
| Graduates: | 2324 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 579 |
| Associates: | 318 |
| Bachelors: | 361 |
| Doctorate: | 6 |
| Masters: | 114 |
| Female: | 5812 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 231 |
| 10th: | 284 |
| 11th: | 319 |
| 12th, No Diploma: | 249 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 629 |
| Associates: | 259 |
| Bachelors: | 480 |
| Doctorate: | |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 5802 |
| Ages 18 to 64: |
| Total: | 4857 |
| Civilians: | 4852 |
| Non-Veteran Civilians: | 3684 |
| Veteran Civilians: | 1168 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Total Females: | 6567 |
| Ages 18 to 64: |
| Total: | 5144 |
| Civilians: | 5144 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 848 |
| 10 to 14: | 1082 |
| 15 to 19: | 889 |
| 20 to 24: | 600 |
| 25 to 29: | 312 |
| 30 to 35: | 1057 |
| 36 to 39: | 259 |
| 40 to 44: | 281 |
| 45 to 59: | 860 |
| 60 to 89: | 362 |
| > 89 Minutes: | 163 |
Housing
| Total: | 16696 |
| Own: | 12963 |
| Rent: | 3733 |
Economic Statistics of Residents
Total Households: 6366
| Males 16 & Up: |
| Employed Civilian: | 3888 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 4193 |
| Not In Labor Force: | 1935 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6959 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 6845 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 940 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 42081 |
| Median Household Income: | 35156 |
| Per Capita Income: | 17591 |
| Females 16 & Up: |
| Employed Civilian: | 3142 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 3317 |
| Not In Labor Force: | 3537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16984 |
| White: | 14148 |
| Black: | 2420 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 183 |
| Other: | 56 |