Vidor, Texas 77662
ZIP Code boundaries for 77662 in Vidor, TX
2011 Statistics for 77662
| ZIP: | 77662 |
| Name: | VIDOR |
| County: | ORANGE |
| Area: | 139 mi2 / 360 km2 / 88844 acres / 359539562 m2 |
| Coordinates: | 30.171022, -94.01556 |
| Residential Addresses: | 10213 |
| Multifamily Addresses: | 189 |
| Single family Addresses: | 10024 |
| Business Addresses: | 497 |
| P.O. Boxes: | 0 |
2000 Census Data for Vidor, Texas 77662
Gender & Ages
Total Population: 27523
| Male |
| Population: | 13525 |
| < year old: | 220 |
| Year old: | 202 |
| Age 2: | 180 |
| Age 3: | 247 |
| Age 4: | 188 |
| Age 5: | 213 |
| Age 6: | 214 |
| Age 7: | 223 |
| Age 8: | 219 |
| Age 9: | 230 |
| Age 10: | 194 |
| Age 11: | 204 |
| Age 12: | 208 |
| Age 13: | 247 |
| Age 14: | 210 |
| Age 15: | 251 |
| Age 16: | 247 |
| Age 17: | 260 |
| Age 18: | 205 |
| Age 19: | 188 |
| Age 20: | 165 |
| Age 21: | 187 |
| 22-24: |
551 |
| 25-29: |
861 |
| 30-34: |
926 |
| 35-39: |
1154 |
| 40-44: |
980 |
| 45-49: |
889 |
| 50-54: |
863 |
| 55-59: |
659 |
| 60-61: |
290 |
| 62-64: |
339 |
| 65-66: |
214 |
| 67-69: |
308 |
| 70-74: |
369 |
| 75-79: |
230 |
| 80-84: |
143 |
| 85 & Up: | 47 |
| Female |
| Population: | 13998 |
| < year old: | 150 |
| Year old: | 133 |
| Age 2: | 180 |
| Age 3: | 242 |
| Age 4: | 273 |
| Age 5: | 222 |
| Age 6: | 211 |
| Age 7: | 228 |
| Age 8: | 239 |
| Age 9: | 225 |
| Age 10: | 211 |
| Age 11: | 195 |
| Age 12: | 174 |
| Age 13: | 174 |
| Age 14: | 150 |
| Age 15: | 215 |
| Age 16: | 190 |
| Age 17: | 260 |
| Age 18: | 159 |
| Age 19: | 189 |
| Age 20: | 89 |
| Age 21: | 199 |
| 22-24: |
599 |
| 25-29: |
966 |
| 30-34: |
854 |
| 35-39: |
1063 |
| 40-44: |
1107 |
| 45-49: |
985 |
| 50-54: |
864 |
| 55-59: |
717 |
| 60-61: |
272 |
| 62-64: |
375 |
| 65-66: |
208 |
| 67-69: |
338 |
| 70-74: |
560 |
| 75-79: |
345 |
| 80-84: |
234 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 17363
| Male: | 8272 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 236 |
| 10th: | 302 |
| 11th: | 313 |
| 12th, No Diploma: | 471 |
| Graduates: | 3426 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1242 |
| Associates: | 389 |
| Bachelors: | 310 |
| Doctorate: | 30 |
| Masters: | 52 |
| Female: | 9091 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 414 |
| 10th: | 542 |
| 11th: | 442 |
| 12th, No Diploma: | 535 |
| Graduates: | 3700 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 896 |
| > 1 Year, No Degree: | 921 |
| Associates: | 385 |
| Bachelors: | 464 |
| Doctorate: | 20 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 9568 |
| Ages 18 to 64: |
| Total: | 8257 |
| Civilians: | 8250 |
| Non-Veteran Civilians: | 6386 |
| Veteran Civilians: | 1864 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 891 |
| Currently In Military: | |
| Total Females: | 10326 |
| Ages 18 to 64: |
| Total: | 8438 |
| Civilians: | 8438 |
| Non-Veteran Civilians: | 8349 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 1879 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1013 |
| 10 to 14: | 1266 |
| 15 to 19: | 2090 |
| 20 to 24: | 1920 |
| 25 to 29: | 793 |
| 30 to 35: | 2044 |
| 36 to 39: | 361 |
| 40 to 44: | 288 |
| 45 to 59: | 536 |
| 60 to 89: | 210 |
| > 89 Minutes: | 236 |
Housing
| Total: | 27305 |
| Own: | 22172 |
| Rent: | 5133 |
Economic Statistics of Residents
Total Households: 9999
| Males 16 & Up: |
| Employed Civilian: | 6584 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 7047 |
| Not In Labor Force: | 3028 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11312 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 11090 |
| Family Below Poverty Line: | 908 |
| Household Below Poverty: | 1522 |
| Married Below Poverty Line: | 532 |
| Median Family Income: | 39273 |
| Median Household Income: | 33742 |
| Per Capita Income: | 15858 |
| Females 16 & Up: |
| Employed Civilian: | 5066 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 5559 |
| Not In Labor Force: | 5217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27523 |
| White: | 26871 |
| Black: | 12 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 222 |
| Other: | 165 |