Westlake, Louisiana 70669
ZIP Code boundaries for 70669 in Westlake, LA
2011 Statistics for 70669
| ZIP: | 70669 |
| Name: | WESTLAKE |
| County: | CALCASIEU |
| Area: | 33 mi2 / 85 km2 / 20906 acres / 84604482 m2 |
| Coordinates: | 30.247076, -93.278725 |
| Residential Addresses: | 4479 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 3839 |
| Business Addresses: | 371 |
| P.O. Boxes: | 429 |
2000 Census Data for Westlake, Louisiana 70669
Gender & Ages
Total Population: 10052
| Male |
| Population: | 4929 |
| < year old: | 71 |
| Year old: | 93 |
| Age 2: | 60 |
| Age 3: | 41 |
| Age 4: | 84 |
| Age 5: | 110 |
| Age 6: | 72 |
| Age 7: | 141 |
| Age 8: | 37 |
| Age 9: | 81 |
| Age 10: | 103 |
| Age 11: | 103 |
| Age 12: | 77 |
| Age 13: | 91 |
| Age 14: | 91 |
| Age 15: | 110 |
| Age 16: | 102 |
| Age 17: | 68 |
| Age 18: | 35 |
| Age 19: | 49 |
| Age 20: | 77 |
| Age 21: | 53 |
| 22-24: |
266 |
| 25-29: |
304 |
| 30-34: |
293 |
| 35-39: |
368 |
| 40-44: |
418 |
| 45-49: |
370 |
| 50-54: |
285 |
| 55-59: |
228 |
| 60-61: |
88 |
| 62-64: |
91 |
| 65-66: |
52 |
| 67-69: |
83 |
| 70-74: |
167 |
| 75-79: |
101 |
| 80-84: |
44 |
| 85 & Up: | 22 |
| Female |
| Population: | 5123 |
| < year old: | 76 |
| Year old: | 31 |
| Age 2: | 109 |
| Age 3: | 60 |
| Age 4: | 54 |
| Age 5: | 88 |
| Age 6: | 68 |
| Age 7: | 77 |
| Age 8: | 33 |
| Age 9: | 62 |
| Age 10: | 86 |
| Age 11: | 99 |
| Age 12: | 68 |
| Age 13: | 48 |
| Age 14: | 75 |
| Age 15: | 102 |
| Age 16: | 69 |
| Age 17: | 52 |
| Age 18: | 83 |
| Age 19: | 107 |
| Age 20: | 58 |
| Age 21: | 78 |
| 22-24: |
245 |
| 25-29: |
237 |
| 30-34: |
412 |
| 35-39: |
444 |
| 40-44: |
357 |
| 45-49: |
392 |
| 50-54: |
297 |
| 55-59: |
240 |
| 60-61: |
69 |
| 62-64: |
175 |
| 65-66: |
96 |
| 67-69: |
78 |
| 70-74: |
246 |
| 75-79: |
151 |
| 80-84: |
78 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 6209
| Male: | 2914 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 107 |
| 10th: | 102 |
| 11th: | 95 |
| 12th, No Diploma: | 124 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 530 |
| Associates: | 137 |
| Bachelors: | 153 |
| Doctorate: | 5 |
| Masters: | 113 |
| Female: | 3295 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 87 |
| 10th: | 170 |
| 11th: | 165 |
| 12th, No Diploma: | 114 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 506 |
| Associates: | 116 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 3394 |
| Ages 18 to 64: |
| Total: | 2925 |
| Civilians: | 2925 |
| Non-Veteran Civilians: | 2313 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Total Females: | 3866 |
| Ages 18 to 64: |
| Total: | 3194 |
| Civilians: | 3194 |
| Non-Veteran Civilians: | 3130 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 505 |
| 10 to 14: | 807 |
| 15 to 19: | 1178 |
| 20 to 24: | 744 |
| 25 to 29: | 254 |
| 30 to 35: | 331 |
| 36 to 39: | 21 |
| 40 to 44: | |
| 45 to 59: | 52 |
| 60 to 89: | 50 |
| > 89 Minutes: | 116 |
Housing
| Total: | 10052 |
| Own: | 7800 |
| Rent: | 2252 |
Economic Statistics of Residents
Total Households: 3740
| Males 16 & Up: |
| Employed Civilian: | 2293 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 2474 |
| Not In Labor Force: | 1090 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4284 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 4225 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 597 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 42209 |
| Median Household Income: | 37480 |
| Per Capita Income: | 17091 |
| Females 16 & Up: |
| Employed Civilian: | 2115 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2228 |
| Not In Labor Force: | 1759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10052 |
| White: | 8441 |
| Black: | 1411 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 85 |
| Other: | 46 |