Nederland, Texas 77627
ZIP Code boundaries for 77627 in Nederland, TX
2011 Statistics for 77627
| ZIP: | 77627 |
| Name: | NEDERLAND |
| County: | JEFFERSON |
| Area: | 12 mi2 / 30 km2 / 7489 acres / 30307030 m2 |
| Coordinates: | 29.983324, -94.007454 |
| Residential Addresses: | 10262 |
| Multifamily Addresses: | 854 |
| Single family Addresses: | 8477 |
| Business Addresses: | 1185 |
| P.O. Boxes: | 931 |
2000 Census Data for Nederland, Texas 77627
Gender & Ages
Total Population: 21764
| Male |
| Population: | 10592 |
| < year old: | 159 |
| Year old: | 146 |
| Age 2: | 161 |
| Age 3: | 106 |
| Age 4: | 156 |
| Age 5: | 81 |
| Age 6: | 149 |
| Age 7: | 124 |
| Age 8: | 192 |
| Age 9: | 175 |
| Age 10: | 174 |
| Age 11: | 174 |
| Age 12: | 168 |
| Age 13: | 188 |
| Age 14: | 137 |
| Age 15: | 252 |
| Age 16: | 144 |
| Age 17: | 208 |
| Age 18: | 150 |
| Age 19: | 114 |
| Age 20: | 89 |
| Age 21: | 178 |
| 22-24: |
297 |
| 25-29: |
609 |
| 30-34: |
779 |
| 35-39: |
897 |
| 40-44: |
985 |
| 45-49: |
841 |
| 50-54: |
487 |
| 55-59: |
580 |
| 60-61: |
235 |
| 62-64: |
175 |
| 65-66: |
89 |
| 67-69: |
277 |
| 70-74: |
387 |
| 75-79: |
270 |
| 80-84: |
191 |
| 85 & Up: | 68 |
| Female |
| Population: | 11172 |
| < year old: | 137 |
| Year old: | 107 |
| Age 2: | 156 |
| Age 3: | 148 |
| Age 4: | 157 |
| Age 5: | 107 |
| Age 6: | 166 |
| Age 7: | 112 |
| Age 8: | 228 |
| Age 9: | 153 |
| Age 10: | 112 |
| Age 11: | 104 |
| Age 12: | 197 |
| Age 13: | 202 |
| Age 14: | 154 |
| Age 15: | 176 |
| Age 16: | 172 |
| Age 17: | 208 |
| Age 18: | 144 |
| Age 19: | 138 |
| Age 20: | 100 |
| Age 21: | 136 |
| 22-24: |
353 |
| 25-29: |
675 |
| 30-34: |
650 |
| 35-39: |
941 |
| 40-44: |
1147 |
| 45-49: |
733 |
| 50-54: |
657 |
| 55-59: |
599 |
| 60-61: |
191 |
| 62-64: |
271 |
| 65-66: |
212 |
| 67-69: |
307 |
| 70-74: |
455 |
| 75-79: |
305 |
| 80-84: |
231 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 14375
| Male: | 6870 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 66 |
| 10th: | 91 |
| 11th: | 160 |
| 12th, No Diploma: | 202 |
| Graduates: | 2222 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1420 |
| Associates: | 460 |
| Bachelors: | 989 |
| Doctorate: | 18 |
| Masters: | 251 |
| Female: | 7505 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 129 |
| 10th: | 250 |
| 11th: | 200 |
| 12th, No Diploma: | 189 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 582 |
| Bachelors: | 851 |
| Doctorate: | 5 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 7698 |
| Ages 18 to 64: |
| Total: | 6416 |
| Civilians: | 6402 |
| Non-Veteran Civilians: | 5208 |
| Veteran Civilians: | 1194 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Total Females: | 8376 |
| Ages 18 to 64: |
| Total: | 6735 |
| Civilians: | 6725 |
| Non-Veteran Civilians: | 6643 |
| Veteran Civilians: | 82 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1641 |
| Civilians: | 1641 |
| Non-Veteran Civilians: | 1625 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 433 |
| 5 to 9: | 1614 |
| 10 to 14: | 2080 |
| 15 to 19: | 2164 |
| 20 to 24: | 1673 |
| 25 to 29: | 492 |
| 30 to 35: | 693 |
| 36 to 39: | 75 |
| 40 to 44: | 64 |
| 45 to 59: | 109 |
| 60 to 89: | 140 |
| > 89 Minutes: | 207 |
Housing
| Total: | 21721 |
| Own: | 17311 |
| Rent: | 4410 |
Economic Statistics of Residents
Total Households: 8553
| Males 16 & Up: |
| Employed Civilian: | 5467 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 5736 |
| Not In Labor Force: | 2314 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9892 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 9744 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 670 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 52126 |
| Median Household Income: | 45609 |
| Per Capita Income: | 21168 |
| Females 16 & Up: |
| Employed Civilian: | 4552 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4814 |
| Not In Labor Force: | 3942 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 21764 |
| White: | 20460 |
| Black: | 215 |
| Asian: | 432 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 194 |
| Other: | 383 |