Port Neches, Texas 77651
ZIP Code boundaries for 77651 in Port Neches, TX
2011 Statistics for 77651
| ZIP: | 77651 |
| Name: | PORT NECHES |
| County: | JEFFERSON |
| Area: | 15 mi2 / 39 km2 / 9531 acres / 38570362 m2 |
| Coordinates: | 29.98474, -93.94305 |
| Residential Addresses: | 5826 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 5038 |
| Business Addresses: | 381 |
| P.O. Boxes: | 328 |
2000 Census Data for Port Neches, Texas 77651
Gender & Ages
Total Population: 13537
| Male |
| Population: | 6612 |
| < year old: | 47 |
| Year old: | 17 |
| Age 2: | 106 |
| Age 3: | 135 |
| Age 4: | 116 |
| Age 5: | 73 |
| Age 6: | 104 |
| Age 7: | 104 |
| Age 8: | 78 |
| Age 9: | 89 |
| Age 10: | 70 |
| Age 11: | 131 |
| Age 12: | 81 |
| Age 13: | 159 |
| Age 14: | 70 |
| Age 15: | 118 |
| Age 16: | 121 |
| Age 17: | 186 |
| Age 18: | 89 |
| Age 19: | 90 |
| Age 20: | 54 |
| Age 21: | 88 |
| 22-24: |
248 |
| 25-29: |
325 |
| 30-34: |
417 |
| 35-39: |
436 |
| 40-44: |
578 |
| 45-49: |
477 |
| 50-54: |
468 |
| 55-59: |
389 |
| 60-61: |
127 |
| 62-64: |
159 |
| 65-66: |
130 |
| 67-69: |
126 |
| 70-74: |
324 |
| 75-79: |
140 |
| 80-84: |
97 |
| 85 & Up: | 45 |
| Female |
| Population: | 6925 |
| < year old: | 84 |
| Year old: | 76 |
| Age 2: | 53 |
| Age 3: | 70 |
| Age 4: | 104 |
| Age 5: | 65 |
| Age 6: | 104 |
| Age 7: | 84 |
| Age 8: | 111 |
| Age 9: | 163 |
| Age 10: | 109 |
| Age 11: | 122 |
| Age 12: | 73 |
| Age 13: | 66 |
| Age 14: | 131 |
| Age 15: | 106 |
| Age 16: | 56 |
| Age 17: | 121 |
| Age 18: | 80 |
| Age 19: | 76 |
| Age 20: | 89 |
| Age 21: | 106 |
| 22-24: |
286 |
| 25-29: |
319 |
| 30-34: |
433 |
| 35-39: |
477 |
| 40-44: |
641 |
| 45-49: |
517 |
| 50-54: |
437 |
| 55-59: |
421 |
| 60-61: |
132 |
| 62-64: |
135 |
| 65-66: |
148 |
| 67-69: |
144 |
| 70-74: |
329 |
| 75-79: |
156 |
| 80-84: |
181 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 8828
| Male: | 4238 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 40 |
| 12th, No Diploma: | 71 |
| Graduates: | 1447 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 827 |
| Associates: | 325 |
| Bachelors: | 683 |
| Doctorate: | 42 |
| Masters: | 76 |
| Female: | 4590 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 96 |
| 10th: | 85 |
| 11th: | 86 |
| 12th, No Diploma: | 203 |
| Graduates: | 1473 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 738 |
| Associates: | 304 |
| Bachelors: | 714 |
| Doctorate: | |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 4807 |
| Ages 18 to 64: |
| Total: | 3945 |
| Civilians: | 3926 |
| Non-Veteran Civilians: | 3118 |
| Veteran Civilians: | 808 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Total Females: | 5227 |
| Ages 18 to 64: |
| Total: | 4149 |
| Civilians: | 4149 |
| Non-Veteran Civilians: | 4084 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 911 |
| 10 to 14: | 1260 |
| 15 to 19: | 1408 |
| 20 to 24: | 1007 |
| 25 to 29: | 523 |
| 30 to 35: | 627 |
| 36 to 39: | 41 |
| 40 to 44: | 35 |
| 45 to 59: | 49 |
| 60 to 89: | 104 |
| > 89 Minutes: | 110 |
Housing
| Total: | 13537 |
| Own: | 10636 |
| Rent: | 2901 |
Economic Statistics of Residents
Total Households: 5304
| Males 16 & Up: |
| Employed Civilian: | 3474 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 3627 |
| Not In Labor Force: | 1487 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6313 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 6235 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 325 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 53729 |
| Median Household Income: | 47523 |
| Per Capita Income: | 22279 |
| Females 16 & Up: |
| Employed Civilian: | 2906 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3010 |
| Not In Labor Force: | 2394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13537 |
| White: | 12668 |
| Black: | 114 |
| Asian: | 178 |
| Pacific Islander: | 10 |
| Native American: | 76 |
| Multiracial: | 266 |
| Other: | 225 |